| SKU No. | CL2003 |
| Battery type | Li-Ion 12V – 160Ah |
| Battery chemistry | LiFePO4 |
| Battery capacity | 160Ah (2112Wh) |
| Battery available capacity | 134Ah (1900Wh) |
| AC Input voltage | 207 VAC – 253 VAC |
| AC input frequency | 45 Hz – 65 Hz |
| AC Input power (Charge power) | 720 W |
| AC Output voltage +- 10% | 230 VAC pure sine wave |
| AC Output frequency | 50 Hz |
| AC output power – Continuously (ambient temp) | 2300 W |
| AC output power - 10 min. | 3000 W |
| AC output power - Peak | 5000 W |
| AC output power - AC In connected | 3000 W |
| AC output efficiency (1000W) | 94% |
| DC Input voltage | 11,5 - 32 VDC |
| DC input current | 45 A |
| DC input current with 1 external converter (efficiency) | 90 A |
| DC output voltage | 10-14,4 VDC |
| DC output charge current – Continuously | 90 A |
| DC output discharge current – Continuously | 180 A |
| DC output discharge current – 1 min. | 350 A |
| Solar input charging power (max.) | 400 W |
| Solar input voltage | 15 – 50 VDC |
| Solar input charging current (max.) | 15 A |
| Input signals (5) | C1, C2, M12 x 3 |
| Output signals (4) | C2 & M12 x 3 |
| Self-discharge rate per month | < 5% |
| Self consumption - Operating mode, Only DC Output active | < 1 W |
| Self consumption - Operating mode, inverter and DC Output in with > 50 W | 30 W |
| Connection 230 VAC | Neutrik and Schuko |
| Connection C1 / C2 | M4 |
| Connection DC input | M8 |
| Connection DC output | M8 |
| Cooling | Forced air (fan) |
| Operating temperature (output will be limited below 0°C and ab) | -20°C~50°C |
| IP rating | IP21 |
| Product weight | 27,5 kg |
| Product dimensions (HxWxL) | 256x277x409 mm |
| Jumpstart | 40 A / 5 min |
LPS II 3000 W - 160 Ah - 2kWh - Nominal: 3000 W - Pico: 5000 W
Artikelnummer: CL2003
3.695,00 €Preis
exkl. MwSt.













